Passenger airlines
| Rank | Airline | Fleet size | Notes |
|---|---|---|---|
| 1 | 701[11] | ||
| 2 | 613[12] | ||
| 3 | 546[13] | ||
| 4 | 396[14] | ||
| 5 | 380[15] | ||
| 6 | 352[16] | ||
| 7 | 347[17] | ||
| 8 | 334[18] | ||
| 9 | 299[19] | ||
| 10 | 277[20] | ||
| 11 | 256[21] | The fleet of the Air France-KLM group consists of 606 aircraft as of June 2009 | |
| 12 | 244[22] | ||
| 13 | 234[23] | ||
| 14 | 230[24] | ||
| 15 | 205[25] |






![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=fcd60c4f-63b1-4a03-bb84-8e54b334ea2b)





0 comments
Post a Comment