Rank | Airline | 2008 (thousands)[1] | 2007 (thousands)[2] | 2006 (thousands) |
|---|---|---|---|---|
| 1 | 57,647 | 49,030 | 40,532 | |
| 2 | 42,151 | 41,322 | 38,236 | |
| 3 | 35,417 | 30,173 | 21,917 | |
| 4 | 32,508 | 31,549 | 30,417 | |
| 5 | 29,054 | 28,302 | 29,498 | |
| 6 | 23,808 | 23,165 | 22,322 | |
| 7 | 22, 444 | 20,448 | 16,748 | |
| 8 | 21,154 | 21,479 | 21,228 | |
| 9 | 19,142 | 18,957 | 18,022 | |
| 10 | 18,860 | 17,695 | 16,667 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Excludes figures for Swiss International Air Lines and Germanwings
- Note 2: Excludes figures for SilkAir
- Note 3: Includes figures for flights between Hong Kong and the rest of the People's Republic of China






![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=00446f79-05fc-4554-85bd-aac28822d292)





0 comments
Post a Comment