| Rank | Airline | 2007 (thousands)[1] | 2006 (thousands)[2] |
|---|---|---|---|
| 1 | 101,911 | 96,277 | |
| 2 | 76,687 | 78,607 | |
| 3 | 61,651 | 63,446 | |
| 4 | 58,162 | 58,801 | |
| 5 | 52,505 | 45,249 | |
| 6 | 44,792 | 45,328 | |
| 7 | 44,337 | 45,743 | |
| 8 | 37,560 | 32,094 | |
| 9 | 37,175 | 35,852 | |
| 10 | 35,583 | 37,154 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Excludes figures for flights to Hong Kong from the rest of the People's Republic of China.











0 comments
Post a Comment