Scheduled passenger-kilometres flown
An American Boeing 757
| Rank | Airline | 2008 (millions)[9] | 2005 (millions) | 2006 (millions) |
|---|---|---|---|---|
| 1 | 222,761 | 224,330 | ||
| 2 | 176,706 | 191,933 | 188,684 | |
| 3 | 169,895 | 166,209 | 158,952 | |
| 4 | 131,845 | 130,965 | 122,712 | |
| 5 | 129,433 | 128,914 | 123,458 | |
| 6 | 126,267 | 122,091 | 114,672 | |
| 7 | 118,272 | 117,357 | 116,845 | |
| 8 | 115,734 | 116,385 | 116,845 | |
| 9 | 114,608 | 113,275 | 114,896 | |
| 10 | 100,672 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Excludes figures for KLM
- Note 2: Excludes figures for Swiss International Air Lines and Germanwings
- Note 3: Delta will become the world's largest carrier once operations with Northwest Airlines have combined.











0 comments
Post a Comment