Air France Airbus A320-200
| Rank | Airline | 2008[9] (millions) | 2007 (millions) |
|---|---|---|---|
| 1 | 211,987 | 118,112 | |
| 2 | 211,987 | ||
| 3 | 211,987 | ||
| 4 | 100,672 | 90,530 | |
| 5 | 100,672 | 90,901 | |
| 6 | 83,542 | 81,324 | |
| 7 | 80,809 | 77,709 | |
| 8 | 77,550 | 74,987 | |
| 9 | 73,927 | 74,488 | |
| 10 | 71,972 | 63,202 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Excludes figures for KLM
- Note 2: Excludes figures for Swiss International Air Lines and Germanwings
- Note 3: Excludes figures for SilkAir
- Note 4: Excludes figures for KLM






![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=d735f739-0616-4830-adea-4c8d52a5ac06)





0 comments
Post a Comment