Scheduled passengers carried
| Rank | Airline | 2007 (thousands)[1] | 2006 (thousands)[2] | 2005 (thousands) | |
|---|---|---|---|---|---|
| 1 | 101,911 | 96,277 | 88,380 | [3] | |
| 2 | 98,162 | 99,835 | 98,038 | [4] | |
| 3 | 74,795 | 73,484 | 70,015 | [5] | |
| 4 | 72,900 | 73,584 | 86,007 | ||
| 5 | 68,400 | 69,265 | 66,717 | ||
| 6 | 62,900 | 53,400 | 51,300 | [6] | |
| 7 | 56,900 | 48,512 | 43,228 | ||
| 8 | 53,700 | 55,925 | 57,547 | ||
| 9 | 50,442 | 48,911 | 50,884 | [7] | |
| 10 | 50,384 | 49,226 | 48,315 | [8] |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Excludes figures for Germanwings and includes Swiss International Air Lines from 7/2007.
- Note 2: Includes figures for Air France and KLM; Air France-KLM's business year ends on March 31st.
- Note 3: Delta will become the world's largest carrier once Delta and Northwest have combined into one airline, which will be called "Delta".






![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=4816c6ee-eccb-4174-9c19-5f81898b94cb)





0 comments
Post a Comment