| Rank | Airline | 2007 (millions)[10] | 2006 (millions) |
|---|---|---|---|
| 1 | 9,239 | 9,009 | |
| 2 | 5,892 | 5,315 | |
| 3 | 1,101 | 1,027 | |
| 4 | 773 | 890 | |
| 5 | 757 | 706 | |
| 6 | 590 | 560 | |
| 7 | 507 | 417 | |
| 8 | 469 | 493 | |
| 9 | 407 | 404 | |
| 10 | 399 |
- Notes
- Based on International Air Transport Association published figures
- Note 1: Excludes figures for flights to Hong Kong and/or Macau from the rest of the People's Republic of China.


0 comments
Post a Comment